<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: We are so smart! S-M-R-T!</title>
	<link>http://www.heycecilia.com/hey/2006/09/02/we-are-so-smart-s-m-r-t/</link>
	<description></description>
	<pubDate>Thu, 09 Sep 2010 14:37:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: HeyCecilia.com &#187; Blog Archive &#187; The Day By the Numbers</title>
		<link>http://www.heycecilia.com/hey/2006/09/02/we-are-so-smart-s-m-r-t/#comment-6757</link>
		<pubDate>Tue, 05 Feb 2008 07:35:35 +0000</pubDate>
		<guid>http://www.heycecilia.com/hey/2006/09/02/we-are-so-smart-s-m-r-t/#comment-6757</guid>
					<description>[...] And not only is San Francisco the second &amp;#8220;smartest&amp;#8221; city in America, hometown Oakland the 18th, and most populus city in the metro area San Jose 15th, but those cities are also on the list of priciest places for renters. San Francisco lands at #2 (behind NYC and its wowza $2,469 average monthly rents), San Jose at #4, and even Oakland&amp;#8217;s freaking out the renters at #7. It&amp;#8217;s lovely that California has 6 of the top ten. I chalk it up to the weather. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] And not only is San Francisco the second &#8220;smartest&#8221; city in America, hometown Oakland the 18th, and most populus city in the metro area San Jose 15th, but those cities are also on the list of priciest places for renters. San Francisco lands at #2 (behind NYC and its wowza $2,469 average monthly rents), San Jose at #4, and even Oakland&#8217;s freaking out the renters at #7. It&#8217;s lovely that California has 6 of the top ten. I chalk it up to the weather. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
